Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OST10WG01GD-5RE387E1U 8 140 Red Water Clear 12 - 20 - 625 40
OST10WG01GD-5YE387E1U 8 140 Yellow Water Clear 12 - 20 - 590 40
OST10WG01GD-5OG387E1U 8 140 Orange Water Clear 12 - 35 - 605 40
OST10WG01GD-G58387E1U 8 140 Pure Green Water Clear 12 - 35 - 525 40
OST10WG01GD-4BM387E1U 8 140 Blue Water Clear 12 - 12 - 460 40
OST10WG01GD-5WM387E1U 8 140 White Water Clear 12 - 50 10000 - 40
OST10WG01GD-4WM387E1U 8 140 White Water Clear 12 - 55 6500 - 40
OST10WG01GD-5MM387E1U 8 140 Warm White Water Clear 12 - 50 3000 - 40
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer