Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSR5PA4571D 4.7x5.7 40/70 Red Water Clear 2.1 5800 - - 625 20
OSO5PA4571D 4.7x5.7 40/70 Orange Water Clear 2.1 5800 - - 605 20
OSY5PA4571D 4.7x5.7 40/70 Yellow Water Clear 2.1 5800 - - 590 20
OSG5DA4571D 4.7x5.7 40/70 Pure Green Water Clear 2.9 8400 - - 525 20
OSB5SA4571D 4.7x5.7 40/70 Blue Water Clear 2.9 4200 - - 470 20
OSM5DK4571D 4.7x5.7 40/70 Warm White Water Clear 2.9 8400 - 3000 - 20
OSW5DK4571D 4.7x5.7 40/70 White Water Clear 2.9 11000 - 10000 - 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer