Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSW47LZE31P 7.62x7.62 30 Pure White Water Clear 3.2 36000 20 6500 - 75
OSM57LZE31P 7.62x7.62 30 Warm White Water Clear 3.2 30000 19 3000 - 75
OSB56LZE31P 7.62x7.62 30 Blue Water Clear 3.3 10000 5 - 470 75
OSG59LZE31P 7.62x7.62 30 Pure Green Water Clear 3.3 36000 20 - 525 75
OS5YKAZE31P 7.62x7.62 30 Yellow Water Clear 2.4 22000 10 - 590 75
OS5OKAZE31P 7.62x7.62 30 Orange Water Clear 2.4 22000 10 - 605 75
OS5RKAZE31P 7.62x7.62 30 Red Water Clear 2.4 22000 10 - 625 75
OSW47LZ281P 7.6x7.6 80 Pure White Water Clear 3.2 - 20 6500 - 75
OSM57LZ281P 7.6x7.6 80 Warm White Water Clear 3.2 - 19 3000 - 75
OSB56LZ281P 7.6x7.6 80 Blue Water Clear 3.3 - 5 - 470 75
OSG59LZ281P 7.6x7.6 80 Pure Green Water Clear 3.3 - 20 - 525 75
OS6YKAZ281P 7.6x7.6 80 Amber Water Clear 2.4 - 10 - 595 75
OS5OKAZ281P 7.6x7.6 80 Orange Water Clear 2.4 - 10 - 605 75
OS5YKAZ2C1P 7.62x7.62 120 Yellow Water Clear 2.4 10000 10 - 590 75
OS5OKAZ2C1P 7.62x7.62 120 Orange Water Clear 2.4 10000 10 - 605 75
OS5RKAZ281P 7.6x7.6 80 Red Water Clear 2.4 - 10 - 625 75
OS5RKAZ2C1P 7.62x7.62 120 Red Water Clear 2.4 10000 10 - 625 75
OSR7CAZ2C1P 7.62x7.62 120 Red Water Clear 2.3 3000 - - 660 70
OSW47LZ2C1P 7.62x7.62 120 Pure White Water Clear 3.2 12000 20 6500 - 75
OSM57LZ2C1P 7.62x7.62 120 Warm White Water Clear 3.2 10000 19 3000 - 75
OSB56LZ2C1P 7.62x7.62 120 Blue Water Clear 3.3 5800 5 - 470 75
OSG59LZ2C1P 7.62x7.62 120 Pure Green Water Clear 3.3 12000 20 - 525 75
OSW5XAZE31G 7.62x7.62 30 Cool White Water Clear 3.2 - 40 10000 - 150
OSW4XAZE31G 7.62x7.62 30 Pure White Water Clear 3.2 - 40 6500 - 150
OSM5XAZE31G 7.62x7.62 30 Warm White Water Clear 3.2 - 38 3000 - 150
OSB4XAZE31G 7.62x7.62 30 Blue Water Clear 3.2 - 12 - 460 150
OSG5XAZE31G 7.62x7.62 30 Pure Green Water Clear 3.2 - 38 - 525 150
OS5YXAZE31G 7.62x7.62 30 Yellow Water Clear 2.2 - 23 - 590 150
OS5RXAZE31G 7.62x7.62 30 Red Water Clear 2.2 - 23 - 625 150
OSW5XAZ2C1G 7.62x7.62 120 Cool White Water Clear 3.2 - 40 10000 - 150
OSW4XAZ2C1G 7.62x7.62 120 Pure White Water Clear 3.2 - 40 6500 - 150
OSM5XAZ2C1G 7.62x7.62 120 Warm White Water Clear 3.2 - 38 3000 - 150
OSB4XAZ2C1G 7.62x7.62 120 Blue Water Clear 3.2 - 12 - 460 150
OSG5XAZ2C1G 7.62x7.62 120 Pure Green Water Clear 3.2 - 38 - 525 150
OS5YXAZ2C1G 7.62x7.62 120 Yellow Water Clear 2.2 - 23 - 590 150
OS5RXAZ2C1G 7.62x7.62 120 Red Water Clear 2.2 - 23 - 625 150
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer