Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSW59V5PA1A 4.8 100 Cool White Water Clear 8.5 7000 - 10000 - 15
OSW49V5PA1A 4.8 100 Pure White Water Clear 8.5 7000 - 6500 - 15
OSM79V5PA1A 4.8 100 Natural White Water Clear 8.5 5800 - 4000 - 15
OSM59V5PA1A 4.8 100 Warm White Water Clear 8.5 5800 - 3000 - 15
OSB69V5PA1A 4.8 100 Ice Blue Water Clear 8.5 7000 - X:0.19,Y:0.29 - 15
OSW56V5111A 5 15 Cool White Water Clear 6 70000 9 10000 - 15
OSW46V5111A 5 15 Pure White Water Clear 6 70000 9 6500 - 15
OSM56V5111A 5 15 Warm White Water Clear 6 65000 8.5 3000 - 15
OSW56V5B61A 5 60 Cool White Water Clear 8.5 22000 13 10000 - 15
OSW46V5B61A 5 60 Pure White Water Clear 6 22000 9 6500 - 15
OSM56V5B61A 5 60 Warm White Water Clear 8.5 20000 12 3000 - 15
OSB69V5B61A 5 60 Ice Blue Water Clear 8.5 30000 13 X:0.19,Y:0.29 - 15
OSW59V5111A 5 15 Cool White Water Clear 8.5 100000 13 10000 - 15
OSW49V5111A 5 15 Pure White Water Clear 8.5 100000 13 6500 - 15
OSM59V5111A 5 15 Warm White Water Clear 8.5 90000 12 3000 - 15
OSB69V5111A 5 15 Ice Blue Water Clear 8.5 100000 - X:0.19,Y:0.29 - 15
OSW59V5B61A 5 60 Cool White Water Clear 8.5 30000 13 10000 - 15
OSW49V5B61A 5 60 Pure White Water Clear 8.5 30000 13 6500 - 15
OSM59V5B61A 5 60 Warm White Water Clear 8.5 25000 12 3000 - 15
OSW59VZ2C1P 7.6x7.6 120 Cool White Water Clear 9 22000 28 10000 - 30
OSW49VZ2C1P 7.6x7.6 120 Pure White Water Clear 9 22000 28 6500 - 30
OSM59VZ2C1P 7.6x7.6 120 Warm White Water Clear 9 18000 27 3000 - 30
OSB69VZ2C1P 7.6x7.6 120 Ice Blue Water Clear 9 22000 28 X:0.19,Y:0.29 - 30
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer