Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Radiant Intensity( mW/sr ) Dominant Wavelength(nm) IF (mA) PDF
OSPRO2X3-I5LAS1C1A 42.1 120 Infrared Water Clear 12 - 940 -
OSPRO2X3-I3CAS1C1A 42.1 120 Infrared Water Clear 12 - 850 -
FRS5JC 52.5 120 Infrared Water Clear 12 - 940 -
FRS5JT 52.5 30 Infrared Water Clear 12 - 940 -
FRS5JS 52.5 60 Infrared Water Clear 12 - 940 -
FRS5CC 52.5 120 Infrared Water Clear 12 - 850 -
FRS5CT 52.5 30 Infrared Water Clear 12 - 850 -
FRS5CS 52.5 60 Infrared Water Clear 12 - 850 -
OSFKS5JC 44 120 Infrared Water Clear 12 35 940 -
OSFKS5JS 44 60 Infrared Water Clear 12 45 940 -
OSFKS5CC 44 120 Infrared Water Clear 12 30 850 -
OSFKS5CS 44 60 Infrared Water Clear 12 40 850 -
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer