Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSR5RU4131A 4 30 Red Water Clear 2.1 3500 - - 625 20
OSR5PA4131A 4 30 Red Water Clear 2.1 7000 - - 625 20
OSY5RU4131A 4 30 Yellow Water Clear 2.1 3500 - - 590 20
OSY5PA4131A 4 30 Yellow Water Clear 2.1 7000 - - 590 20
OSO5JA4131A 4 30 Orange Water Clear 2.1 3500 - - 605 20
OSO5PA4131A 4 30 Orange Water Clear 2.1 10000 - - 605 20
OSG3DA4131A 4 30 Bluish Green Water Clear 3.1 12000 - - 505 20
OSG5DA4131A 4 30 Pure Green Water Clear 3.1 12000 - - 525 20
OSB5SA4131A 4 30 Blue Water Clear 3.1 6300 - - 470 20
OSW5DK4131A 4 30 White Water Clear 3.1 2500 - 10000 - 20
OSM5DK4131A 4 30 Warm White Water Clear 3.1 14000 - 3000 - 20
OSK5DK4131A 4 30 Pink Water Clear 3.1 3600 - x:0.45 y:0.17 - 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer