Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSW47LZ161P 7.62x7.62 60 Pure White Water Clear 3.2 30000 20 6500 - 75
OSM57LZ161P 7.62x7.62 60 Warm White Water Clear 3.2 25000 19 3000 - 75
OSB56LZ161P 7.62x7.62 60 Blue Water Clear 3.3 5800 5 - 470 75
OSG59LZ161P 7.62x7.62 60 Pure Green Water Clear 3.3 30000 20 - 525 75
OS5RKAZ161P 7.62x7.62 60 Red Water Clear 2.4 14400 10 - 625 75
OSR7CAZ161P 7.62x7.62 60 Red Water Clear 2.3 4200 - - 660 70
OS5OKAZ161P 7.62x7.62 60 Orange Water Clear 2.4 14400 10 - 605 75
OS5YKAZ161P 7.62x7.62 60 Yellow Water Clear 2.4 14400 10 - 590 75
OSW57LZ141P 7.62x7.62 40 Cool White Water Clear 3.3 30000 19.5 10000 - 70
OSM57LZ141P 7.62x7.62 40 Warm White Water Clear 3.3 30000 19.5 3000 - 70
OSB56LZ141P 7.62x7.62 40 Blue Water Clear 3.3 8400 4.5 - 470 70
OSG59LZ141P 7.62x7.62 40 Pure Green Water Clear 3.3 25000 17 - 525 70
OS5YKAZ141P 7.62x7.62 40 Yellow Water Clear 2.5 18000 10 - 590 70
OS5RKAZ141P 7.62x7.62 40 Red Water Clear 2.5 18000 10 - 625 70
OSW5XAZ161G 7.62x7.62 60 Cool White Water Clear 3.2 - 40 10000 - 150
OSW4XAZ161G 7.62x7.62 60 Pure White Water Clear 3.2 - 40 6500 - 150
OSM5XAZ161G 7.62x7.62 60 Warm White Water Clear 3.2 - 38 3000 - 150
OSB4XAZ161G 7.62x7.62 60 Blue Water Clear 3.2 - 12 - 460 150
OSG5XAZ161G 7.62x7.62 60 Pure Green Water Clear 3.2 - 38 - 525 150
OS5YXAZ161G 7.62x7.62 60 Yellow Water Clear 2.2 - 23 - 590 150
OS5RXAZ161G 7.62x7.62 60 Red Water Clear 2.2 - 23 - 625 150
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
Optosupply Electronics Limited© . All Rights Reserved.    Disclaimer