Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSYPP27BA2B 2x3x4 100 Yellow & Pure Green White Diffused 2.1/3 330/500 - - 590/525 20
OSBKS27BA2B 2x3x4 100 Blue & Pink White Diffused 3/3.0 220/150 - X=0.45, Y=0.17 470 20
OSOBP27BA1B 2x3x4 100 Orange & Blue Water Clear 2.1/3.0 750/500 - - 605/470 20
OSOBP27BA2B 2x3x4 100 Orange & Blue White Diffused 2.1/3.0 330/220 - - 605/470 20
OSRBP27BA2B 2x3x4 100 Red & Blue White Diffused 2.1/3.0 330/220 - - 625/470 20
OSRMP27BA2B 2x3x4 100 Red & Warm White White Diffused 2.1/3.0 330/330 - 3000 625 20
OSRPP27BA2B 2x3x4 100 Red & Pure Green White Diffused 2.1/3.0 330/500 - - 625/525 20
OSRWP27BA2B 2x3x4 100 Red & White White Diffused 2.1/3.0 330/500 - 6500 625 20
OSRYP27BA2B 2x3x4 100 Red & Yellow White Diffused 2.1/2.1 330/330 - - 625/590 20
OSYBP27BA2B 2x3x4 100 Yellow & Blue White Diffused 2.1/2.9 330/220 - - 590/470 20
OSRBP27BA1B 2x3x4 100 Red & Blue Water Clear 2.6/3.4 750/500 - - 625/470 20
OSRPP27BA1B 2x3x4 100 Red & Pure Green Water Clear 2.6/3.4 750/1120 - - 625/525 20
OSRYP27BA1B 2x3x4 100 Red & Yellow Water Clear 2.1/2.1 750/750 - - 625/590 20
OSRMP27BA1B 2x3x4 100 Red & Warm White Water Clear 2.1/3 750/500 - 3000 625 20
OSRWP27BA1B 2x3x4 100 Red & White Water Clear 2.6/3.4 750/750 - 6500 625 20
OSRGH27BA1B 2x3x4 100 Red & Yellow Green Water Clear 2.6/2.6 150/100 - - 625/570 20
OSBKS27BA1B 2x3x4 100 Blue & Pink Water Clear 3/3 500/220 - X=0.45, Y=0.17 470 20
OSYBP27BA1B 2x3x4 100 Yellow & Blue Water Clear 2.6/3.4 750/500 - - 590/470 20
OSYPP27BA1B 2x3x4 100 Yellow & Pure Green Water Clear 2.6/3.4 750/1120 - - 590/525 20
OSRBP27NE2B 5x5x7 140 Red & Blue White Diffused 2.1/2.9 330/220 - - 625/470 20
OSRPP27NE2B 5x5x7 140 Red & Pure Green White Diffused 2.1/2.9 330/500 - - 625/525 20
OSRYP27NE2B 5x5x7 140 Red & Yellow White Diffused 2.1/2.1 330/330 - - 625/590 20
OSRMP27NE2B 5x5x7 140 Red & Warm White White Diffused 2.1/2.9 330/330 - 3000 625 20
OSRWP27NE2B 5x5x7 140 Red & White White Diffused 2.1/2.9 330/500 - 10000 625 20
OSYBP27NE2B 5x5x7 140 Yellow & Blue White Diffused 2.1/2.9 330/220 - - 590/470 20
OSYPP27NE2B 5x5x7 140 Yellow & Pure Green White Diffused 2.1/2.9 330/500 - - 595/525 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer