Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSM50603C1E-1MA 1.6x0.8 120 Warm White Water Clear 2.6 75 - 3000 - 1
OSW50603C1E-1MA 1.6x0.8 120 Cool White Water Clear 2.6 75 - 20000 - 1
OSB50603C1E-1MA 1.6x0.8 120 Blue Water Clear 2.6 25 - - 475 1
OSG50603C1E-1MA 1.6x0.8 120 Pure Green Water Clear 2.6 120 - - 530 1
OSY50603C1E-1MA 1.6x0.8 120 Yellow Water Clear 1.8 20 - - 590 1
OSO50603C1E-1MA 1.6x0.8 120 Orange Water Clear 1.8 20 - - 605 1
OSR50603C1E-1MA 1.6x0.8 120 Red Water Clear 1.8 20 - - 625 1
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer