Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSR5PA5PE1A 4.8 140 Red Water Clear 2.1 1560 - - 625 20
OSO5PA5PE1A 4.8 140 Orange Water Clear 2.1 2180 - - 605 20
OSY5PA5PE1A 4.8 140 Yellow Water Clear 2.1 1560 - - 590 20
OSG5GA5PE1A 4.8 140 Pure Green Water Clear 3.1 3000 - - 525 20
OSB5SA5PE1A 4.8 140 Blue Water Clear 3.1 1120 - - 465 20
OSW54K5PE1A 4.8 140 White Water Clear 3.1 4200 - 10000 - 20
OSM54K5PE1A 4.8 140 Warm White Water Clear 3.1 3000 - 3000 - 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer