Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSR5RU6231A 5 30 Red Water Clear 2.1 4200 - - 625 20
OSR5PA6231A 5 30 Red Water Clear 2.1 7000 - - 625 20
OSO5JA6231A 5 30 Orange Water Clear 2.1 4200 - - 605 20
OSO5PA6231A 5 30 Orange Water Clear 2.1 7000 - - 605 20
OSY5RU6231A 5 30 Yellow Water Clear 2.1 4200 - - 590 20
OSY5PA6231A 5 30 Yellow Water Clear 2.1 7000 - - 590 20
OSG5DA6231A 5 30 Pure Green Water Clear 2.9 18000 - - 525 20
OSB5SA6231A 5 30 Blue Water Clear 2.9 5800 - - 470 20
OSM54K6231A 5 30 Warm White Water Clear 2.9 14400 - 3000 - 20
OSM5DK6231A 5 30 Warm White Water Clear 3.1 7000 - 3000 - 20
OSW44K6231A 5 30 Pure White Water Clear 2.9 18000 - 6500 - 20
OSW4DK6231A 5 30 Pure White Water Clear 3.1 8400 - 6500 - 20
OSK5DK6231A 5 30 Pink Water Clear 3.1 2180 - x:0.45, y: 0.17 - 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer