Part No. Size(mm) Viewing Angle(deg) Emitting Color Lens Type VF (V) Luminous Intensity(mcd) Φv(lm) CCT(K) Dominant Wavelength(nm) IF (mA) PDF
OSB5YU7YA2B 2x4x5 100 Blue White Diffused 2.9 220 - - 470 20
OSG5TA7YA2B 2x4x5 100 Pure Green White Diffused 2.9 500 - - 525 20
OSG8HA7YA2B 2x4x5 100 Yellow Green White Diffused 2.1 100 - - 570 20
OSY5JA7YA2B 2x4x5 100 Yellow White Diffused 2.1 150 - - 590 20
OSO5JA7YA2B 2x4x5 100 Orange White Diffused 2.1 150 - - 605 20
OSR5JA7YA2B 2x4x5 100 Red White Diffused 2.1 150 - - 625 20
OSR5PA7YA1B 2x4x5 100 Red Water Clear 2.1 1120 - - 625 20
OSO5PA7YA1B 2x4x5 100 Orange Water Clear 2.1 1120 - - 605 20
OSY5PA7YA1B 2x4x5 100 Yellow Water Clear 2.1 1120 - - 590 20
OSG5DA7YA1B 2x4x5 100 Pure Green Water Clear 3.1 2180 - - 525 20
OSB5SA7YA1B 2x4x5 100 Blue Water Clear 3.1 750 - - 470 20
OSM5DK7YA1B 2x4x5 100 Warm White Water Clear 3.1 1560 - 3000 - 20
OSW5DK7YA1B 2x4x5 100 White Water Clear 3.1 2180 - 10000 - 20
OSR5JA7YA4B 2x4x5 100 Red Color Diffused 2.1 150 - - 625 20
OSO5JA7YA4B 2x4x5 100 Orange Color Diffused 2.1 150 - - 605 20
OSY5JA7YA4B 2x4x5 100 Yellow Color Diffused 2.1 150 - - 590 20
OSG8HA7YA4B 2x4x5 100 Yellow Green Color Diffused 2.1 100 - - 570 20
OSG5TA7YA4B 2x4x5 100 Pure Green Color Diffused 3.1 500 - - 525 20
OSB5YU7YA4B 2x4x5 100 Blue Color Diffused 3.1 220 - - 470 20
OSM5YK7YA4B 2x4x5 100 Warm White White Diffused 3.1 500 - 3000 - 20
OSW5YK7YA4B 2x4x5 100 White White Diffused 3.1 750 - 10000 - 20
Address: Unit 1207, 12/F., Wah Yiu Industrial Centre, 30 - 32 Au Pui Wan Street, Fo Tan, N.T., Hong Kong
TEL : 852-2790 5099    FAX : 852-2342 9833
E-mail : sales-hk@optosupply.com
OptoSupply Limited © . All Rights Reserved.    Disclaimer